NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10485 found |< 1 2 3 4 5 6 ... 525 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
10969 14636 2024-03-23 U16G P **48981 13 2 Madera United FC madera united fc 2024 Spring
10968 704 2024-03-23 U19B P **68254 12 99 Ceres Rush FC Republic ECNL 2023 Fall ECNL-RL
10967 1 2024-03-23 U15B P 21 2 Almaden FC ALMADEN FC- MERCURY 09B GREEN 2023 Fall ECNL-RL
10966 13176 2024-03-23 U19B P **57141 9 1 South Valley United SC South Valley United 2024 Spring
10964 317048 2024-03-23 U15B P **80025 8 2 SF United FC SF United 2009 Select NPL 2024 NPL
10963 7216 2024-03-23 U13B C **57890 - 2 Jasa RWC JASA JRS 2011B 2024 Spring
10962 11570 2024-03-23 U15B P **10645 4 2 San Francisco Glens SC San Francisco Glens Soccer Club SF Glens Academy 09B III 2024 Spring
10961 12687 2024-03-23 U17B P **80029 16 1 Benicia Soccer Benicia Arsenal 2024 Spring
10960 14931 2024-03-23 U15G P **87172 1 2 Pleasanton Rage Placer United 09G ECNL-RL 2024 Spring
10959 13051 2024-03-23 U17B P **88468 7 2 Stockton TLJ FC Stockton TLJ FC 07 2024 Spring
10958 11101 2024-03-23 U15B P **42490 10 1 Union Sacramento FC Union Sacramento FC 2024 Spring
10957 11101 2024-03-23 U15B P **26849 7 2 IR Academy IR Academy 2024 Spring
10956 1082 2024-03-22 U17B P **06482 9 10 Dixon Leon SC Dixon Leon SC 2024 State Cup
10955 1082 2024-03-22 U17B P **91884 12 3 Sacramento SA Sacramento Soccer Alliance 2024 State Cup
10954 866 2024-03-22 U19B P **40607 9 1 Folsom Lake Surf Folsom Lake Surf 05/06B NPL 2024 State Cup
10951 1107 2024-03-17 U17B P ***81943 17 1 American River FC American River FC Revolution 07 Blue 2024 State Cup
10947 590 2024-03-17 U14B P **18120 10 1 Elk Grove United SC ELK GROVE UNITED SC 2023 Fall ECNL-RL
10946 13022 2024-03-17 U19B P **60436 21 4 Central California SA CCSA Aaliance 2024 Spring
10945 13022 2024-03-17 U19B P **06682 1 2 Central California SA CCSA Aaliance 2024 Spring
10944 4829 2024-03-17 U12B P **76447 9 2 FRESNO HEAT FC Fresno Heat FC 2024 Spring
10485 found |< 1 2 3 4 5 6 ... 525 >|