NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10485 found 1 2 3 4 5 6 ... 525 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
519 40939 2012-06-02 U13B C - 3 East Bay United Soccer Club - Bay Oaks EBU Blue Devils 98
521 30043 2012-06-02 U12B C - 1 Mission Valley United SFCSC Mission Green U99
524 16163 2012-06-02 U16B P 4 2 Fair Oaks Soccer Club FOSC Revolution
528 20305 2012-06-03 U11B C - 2 Stockton Monarcas FC Stockton Monarcas FC 2000
529 670 2012-06-03 U18B P 13 1 Santa Cruz County Breakers SCC Breakers 94B Gold
541 17204 2012-06-24 U17B P 3 2 Union City Soccer Club Union City SC barcelona
542 2522 2012-06-24 U14B C - 2 Newark Soccer Club Newark Dynamo
544 15176 2012-06-30 U15B C - 1 PAC San Jose PAC San Jose 96 Monarcas
546 15232 2012-06-30 U15B P 1 2 Tri Valley SC Galaxy
559 16178 2012-07-15 U16B C - 2 Capital Athletic Soccer Academy Capital Athletic Soccer Academy Boca 95
565 116556 2012-09-08 U17B P 16 2 Palo Alto Soccer Club Palo Alto Soccer Club 96B White
582 321 2012-09-15 U18B C - 2 Juventus Sport Club JUVENTUS SC 94 PREMIER
583 9404 2012-09-15 U13G C - 3 Pacific FC Pacific FC Storm
585 3556 2012-09-15 U12B C - 5 Butte United Soccer Club Butte United Heat
587 778 2012-09-15 U16B P 13 1 Tri Valley SC Galaxy
588 7205 2012-09-15 U11G C - 1 Sacramento United Sacramento United Extreme 01 Red
594 1879 2012-09-15 U16B P 13 3 FCA FCA Milan
595 1879 2012-09-15 U16B P 18 3 FCA FCA Milan
596 1879 2012-09-15 U16B P 20 3 Oakland Soccer Club P.A.C. Oakland Soccer OSC Brasil
597 1879 2012-09-15 U16B P 15 3 Oakland Soccer Club P.A.C. Oakland Soccer OSC Brasil
10485 found 1 2 3 4 5 6 ... 525 >|