NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10485 found |< 1 2 3 4 5 6 7 ... 525 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
5246 4750 2018-04-15 U19B P **A07E4 10 4 Albany Berkeley Soccer Club UNITED U19B (CAN)
6655 5038 2019-05-11 U17B P 9 4 Union FC '02 Boys Grey
6106 493 2018-11-04 U17B P *90706 11 2 Atletico Santa Rosa '02 Chivitas
6801 8483 2019-09-07 U16B P ***73372 88 2 Atletico Santa Rosa '04 Manchester City
7080 507 2019-09-14 U17B P ******00646 25 2 USA Stars '09B
6102 4035 2018-11-04 U19B P **48393 17 3 FYSC (Fremont) Spartans Blue
1953 2506 2014-09-13 U15B P ****59E0D 14 1 Ballistic United SC 00 Elite
5748 6682 2018-09-22 U19B P **06233 55 4 Diablo FC 00/01B Blue
5704 6681 2018-09-16 U19B P **e2821 19 2 East Bay United - Bay Oaks SC 00/01B EBU BAY OAKS BLUE
5622 590 2018-09-09 U19B P ***AD417 3 1 East Bay United - Bay Oaks SC 00/01B EBU Bay OAKS GOLD
1513 61015 2014-01-12 U13G P *****75872 4 1 Ceres Earthquake FC 00/01G Red
4807 85 2017-10-08 U19B P **d29af 8 4 Clovis Crossfire 00/99B Blue
4285 57855 2017-04-22 U17B P **DA49A 12 1 De Anza Force 003B2
4220 57855 2017-04-01 U17B P 8 1 Turlock Tornados SC 00B
4224 57855 2017-04-01 U17B P 25 1 Turlock Tornados SC 00B
4920 206411 2017-10-28 U19B P **25c51 11 1 Palo Alto SC 00B Blue
1396 29 2013-11-02 U14B P *****97507 37 1 Palo Alto SC 00B BLUE
6563 4606 2019-05-04 U19B P ******61710 44 3 Palo Alto SC 00B Blue
3546 398 2016-05-14 U15B P ******12021 5 2 Clovis Crossfire 00B Blue
5614 181 2018-09-09 U19B P **d6aeb 100 1 FCA 00B Blue
10485 found |< 1 2 3 4 5 6 7 ... 525 >|