NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10606 found |< 1 2 3 4 5 6 ... 531 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
295 10104 2011-11-12 U16G P *****01678 5 1 Newark Soccer Club Storm
299 4027 2011-11-12 U17B P *****60351 18 3 Alliance FC Alliance FC Corsarios
300 4027 2011-11-12 U17B P *****92677 99 1 Alliance FC Alliance FC Corsarios
304 17662 2011-11-12 U18B P *****26469 10 3 East Bay United Soccer Club - Bay Oaks EBU BAY OAKS GOLD 93
305 17662 2011-11-12 U18B P *****68337 16 3 East Bay United Soccer Club - Bay Oaks EBU BAY OAKS GOLD 93
306 17662 2011-11-12 U18B P *****40619 13 3 Diablo Futbol Club Diablo F C
307 8529 2011-11-12 U13G C ***00000 - 8 Cap FC Cap FC United 99G
308 8529 2011-11-12 U13G C 00000 - 3 Cap FC Cap FC United 99G
309 65815 2011-11-06 U16G P *******50205 11 1 Central Santa Clara Valley Soccer SCC Aptos Tide 95G
310 65815 2011-11-06 U16G P *******50915 16 1 Central California Soccer Alliance SCC Aptos Tide 95G
311 4742 2011-11-19 U12B C 000 - 1 Tri Valley SC Tri-Valley SC Inter
312 7845 2011-11-19 U13B P *****08905 18 2 Atlas Academy (Sacramento) Red 98
313 7450 2011-11-19 U13G P *****25928 12 1 SCC FC Revolution Revolution
314 7450 2011-11-19 U13B P *****01186 99 1 SCC FC Revolution Revolution
315 7450 2011-11-19 U13B P *****66052 11 1 SCC FC Revolution Revolution
111 5252 2011-09-10 U18G P *****00873 22 1 San Juan Soccer Club San Juan SC Spirits 94 Blue
114 0 2011-09-11 U19G P *******50822 3 2 Alameda Soccer Club Islanders
115 856 2011-09-11 U14G P *******70817 20 1 Livermore Fusion SC Livermore Storm
118 5002 2011-09-11 U19B P *****71145 11 1 Ajax United East Bay Ajax United East Bay 94 Boys
119 5002 2011-09-11 U19B P *****11164 22 1 Turlock FC Turlock FC Fire Elite
10606 found |< 1 2 3 4 5 6 ... 531 >|