Incidents
Instructions
- Use Search to filter records.
- Click a column heading to sort by that column. Click again to reverse the sort order.
- Click the entry in the # column to view its details.
| 4984 found |< << 1 2 3 4 5 6 ... 250 >> >| | |||||
|---|---|---|---|---|---|
| # | Incident Date | Location | Home Team | Visiting Team | Age/Gender ▼ |
| 4444 | 2022-06-18 | San Jose | Club | Alum Rock | Unsure |
| 4414 | 2022-05-18 | Online; Email | Spurs FC | ABSC | Unsure |
| 4413 | 2022-05-18 | Berkeley, CA | Mavericks | ABSC | Unsure |
| 4407 | 2022-05-15 | Redwood high school | Club level | Club administration | Unsure |
| 4385 | 2022-05-07 | Turlock Regional Sports Park | NorCal | none | Unsure |
| 4346 | 2022-04-06 | Text Messages | President | Carlos Schulze | Unsure |
| 4267 | 2022-02-06 | Yuba City | All home games | none | Unsure |
| 4264 | 2022-02-24 | Phone Call | Almaden FC - Tom Brough | DeAnza Force | Unsure |
| 4251 | 2022-01-03 | Manteca | Manteca Area Soccer League | CV Surf | Unsure |
| 4250 | 2022-01-06 | Los Prados Park | AYSO UTD Bay Area | AYSO UTD | Unsure |
| 4247 | 2021-12-09 | Los Gatos HS | Coach | All | Unsure |
| 4243 | 2021-11-22 | Manteca | CV Surf | MFC | Unsure |
| 4241 | 2021-11-22 | Manteca | CV Surf | MFC | Unsure |
| 4182 | 2021-10-22 | n/a | n.a | n/a | Unsure |
| 4088 | 2021-09-11 | San Rafael | Tiburones | Napa sport soccer club | Unsure |
| 4086 | 2021-09-11 | San Rafael | Tiburones | Napa sport soccer club | Unsure |
| 3976 | 2021-05-26 | Redwood City | n/a | not available | Unsure |
| 3963 | 2021-05-08 | Belmont, CA | Belmont United | Star Academy FC | Unsure |
| 3955 | 2021-05-04 | Crystal Springs - Hillsborough field | Star Academy | Burlingame SC | Unsure |
| 3891 | 2021-01-18 | San Jose | San Jose Surf | Paul Monteith | Unsure |
| 4984 found |< << 1 2 3 4 5 6 ... 250 >> >| | |||||
