Language changed to English.
Incidents
Instructions
- Use Search to filter records.
- Click a column heading to sort by that column. Click again to reverse the sort order.
- Click the entry in the # column to view its details.
4867 found 1 2 3 4 5 6 ... 244 >> >| | |||||
---|---|---|---|---|---|
# | Incident Date ▼ | Location | Home Team | Visiting Team | Age/Gender |
5918 | 2025-01-05 | N/A | Unsure | ||
5920 | 2025-01-01 | O'Malley | Carlos Menjivar - 16G Elite | 16G Red | U09G |
5919 | 2025-01-01 | O'Malley | Santa Clara Sporting 16G Green | Bay Area Surf 16G | U08G |
5912 | 2024-12-17 | social media | U11G | ||
5917 | 2024-12-12 | Mary Grogan Soccer Complex | Ajax United 11G Academy GA | U13G | |
5914 | 2024-12-10 | Social Media | SF UNITED FC | SF Elite Academy | U12G |
5921 | 2024-12-05 | Mountain View- Los Altos | U10B | ||
5916 | 2024-11-30 | El Cerrito | Unsure | ||
5913 | 2024-11-17 | davis | SFEA GA 08 | G08 ECNL-R | U17G |
5911 | 2024-11-16 | NorCal College Showcase | Director of Competitive | Head Coach- Gilbert Ybarra | U16G |
5910 | 2024-11-16 | online | U16G | ||
5908 | 2024-11-16 | Dan Foley Field, Vallejo | Vallejo United SC | 1974 Newark FC 2013B White | U12B |
5907 | 2024-11-16 | Tiffany Roberts San Ramon | SRFC 2011G NPL | Association Football Club 2011 Girls I | U14G |
5909 | 2024-11-15 | Emails and team chat | DOC | U09B | |
5906 | 2024-11-10 | Wilson Ranch Soccer Park | U13B | ||
5904 | 2024-11-10 | Mistlin Soccer Complex | Clovis Crossfire 13B Grey | U12B | |
5902 | 2024-11-10 | Turlock Sports Park Field 3 | Players | President of Club | U17G |
5901 | 2024-11-09 | College of Alameda | East Bay United RL B07/06 | Eastshore Alliance FC RL B07/06 | U19B |
5900 | 2024-11-09 | Clovis west high | Madera united | U17B | |
5905 | 2024-11-03 | Mistlin Soccer Complex | U09B | ||
4867 found 1 2 3 4 5 6 ... 244 >> >| |