NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10716 found |< 1... 467 468 469 470 471 472 ... 536 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
1573 135 2014-02-01 U16B P *81224 7 1 San Juan SC SAN JUAN SC LIGHTING 98 BLUE
1574 135 2014-02-01 U16B P *94220 17 2 San Juan SC SAN JUAN SC LIGHTING 98 BLUE
1577 703 2014-02-01 U16B P **79249 23 1 FC Sporting FC Sporting Bayern 98
1578 703 2014-02-01 U16B P **39331 7 2 FC Sporting FC Sporting Bayern 98
1581 700 2014-02-01 U16B P 11 2 Sacramento United Sacramento United 97 Reds-White
1582 700 2014-02-01 U16B P 11 2 Marin FC Marin FC 98 Red
1538 34737 2014-01-26 U16B P *****25634 16 1 Napa Valley SC Napa Boys 97/98
1539 20028 2014-01-26 U12B P 2 2 San Juan SC Lightening 02 Blue
1540 21030 2014-01-26 U12B P *****97123 20 1 Walnut Creek Arsenal 01
1541 90 2014-01-26 U15B P ******17013 15 1 Marin FC MARIN FC 99 RED
1542 90 2014-01-26 U15B P ******35314 29 1 Oakland SC BULLDOGS BRAZIL 98
1548 75 2014-01-26 U15B P **known 15 1 FC Elk Grove Monarcas Academy Flames 98
1549 148 2014-01-26 U16B P *****74209 17 1 Placer United SC Placer United 98B Red
1550 148 2014-01-26 U16B P *39624 19 2 Placer United SC Placer United 98B Red
1551 148 2014-01-26 U16B P **4B070 24 2 San Juan SC San Juan SC Ligntning 98 Blue
1554 31029 2014-01-26 U13B C ****11111 - 2 Capital Athletic Soccer Academy BOCA 00B
1584 548 2014-01-26 U19B P 1 1 2 Napa Valley FC Indians 95
1536 148 2014-01-25 U16B P *****25591 30 4 Napa Valley SC Napa Boys 97/98
1537 44484 2014-01-25 U18B P 1 1 Atletico Santa Rosa Atletico Santa Rosa Santos
1546 835 2014-01-25 U17B P 68 4 Oakland SC Oakland Soccer OSC Brasil
10716 found |< 1... 467 468 469 470 471 472 ... 536 >|