NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10849 found |< 1... 530 531 532 533 534 535 ... 543 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
369 5404 2012-01-21 U13B P *****63550 1 2 Blues Blues 99B
350 14078 2012-01-15 U16B P *****94554 4 5 Turlock FC Earthquake Thunder
351 14078 2012-01-15 U16B P *****69922 14 2 Turlock FC Earthquake Thunder
352 14078 2012-01-15 U16B P *****84849 13 3 Atletico Santa Rosa Academica
353 14078 2012-01-15 U16B P *****29369 10 3 Atletico Santa Rosa Academica
355 3112 2012-01-15 U17B P *****08091 9 2 Santa Clara Sporting FC SCA Rohner Park FC
356 3112 2012-01-15 U17B P *****95534 12 1 Santa Clara Sporting FC SCA Rohner FC
357 18040 2012-01-15 U18B P *****23513 17 2 Milan FC Milian FC Vipers '93
358 18040 2012-01-15 U18B P *****21215 4 3 Turlock FC Turlock FC Fire Elite
359 18040 2012-01-15 U18B P *****78670 8 8 Milan FC Milian FC Vipers '93
345 48 2012-01-14 U17B P *****44756 2 3 Placer United Soccer Club Placer
346 1459 2012-01-14 U15B P *****86625 28 2 Inter Rage Academy of Soccer Monterrey
347 18 2012-01-14 U17B P *****79442 80 1 Atlas Academy (Merced) Atlas Merced Academy
348 18039 2012-01-14 U19B P 11 11 3 Milan FC Milan FC Milan Vipers 93
349 46 2012-01-14 U17B P *****93140 1 1 Santa Rosa United Heat
344 1660 2012-01-07 U16B P *****87832 4 1 Davis Legacy Soccer Club Davis Legacy Soccer Club FC
342 4021 2011-12-17 U12B P *****07957 23 1 Mustang Red Bulls
343 1507 2011-12-17 U15B P *****47235 5 2 Ceres Earthquake FC Ceres Earthquake FC 97
336 3104 2011-12-10 U17B P *****00883 4 2 Napa Valley Soccer Club napa valley
337 2801 2011-12-10 U11B P ****00000 14 1 Sonoma SC SONOMA ARSENAL
10849 found |< 1... 530 531 532 533 534 535 ... 543 >|