NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10879 found |< 1... 470 471 472 473 474 475 ... 544 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
9273 12270 2022-11-06 U19B P **57536 19 3 Spurs FC Spurs FC 04/05B Grey
10041 15458 2023-08-26 U19B P **73983 9 2 Alameda SC Islanders 06-05B 2023 Fall
4666 3512 2017-09-30 U19B P *******00803 23 3 De Anza Force FORCE 99/00B II
5946 1672 2018-10-14 U19B P *****B88AC 30 1 Mendocino County SA MCSA Eagles '00B
7226 37 2019-10-13 U19B P ***45778 27 1 Real Sacramento FC Tarascos 01
2363 1237 2015-03-01 U19B P None 69 4 Napa Valley FC NVFC Indians
7739 551 2021-04-25 U19B P ***16602 11 2 Impact SC Impact Select NorCal Dynamite
7995 494 2021-09-18 U19B P **11868 75 3 Sacramento United Sacramento United 03/04 RED
8251 13520 2021-11-06 U19B P **82164 8 4 American River FC American River FC Revolution 04 Blue
9275 12666 2022-11-06 U19B P **71521 1 2 AYSO United Davis 2004B Blue
3900 181609 2016-10-15 U19B P *759e0 10 1 Alpine Strikers FC 98B Red
4156 2394 2017-03-18 U19B P **known 9 2 Montclair Soccer Club Montclair FC13
7484 12954 2019-11-10 U19B P ***23830 255 4 Heritage SC Heritage SC 01/02 Boys
8252 13520 2021-11-06 U19B P **11888 5 6 Elk Grove Soccer Elk Grove Soccer 2003B Elite
9276 13520 2022-11-06 U19B P **61435 17 1 Monterey Surf SC Monterrey SURF BO5
1597 570 2014-02-09 U19B P ******65479 19 3 Atletico Santa Rosa Atletico Santa Rosa Academicos
2877 23 2015-10-10 U19B P *06884 7 1 Central California Soccer Alliance CCSA 97B BLACK
4413 4443 2017-05-13 U19B P **0ee1c 14 2 LFC IAA Bay Area LFC IAA Bay Area 98B Academy
4925 3678 2017-11-04 U19B P **82866 6 1 North Coast FC NCFC 99B PETALUMA
7997 11698 2021-09-18 U19B P **64864 29 1 San Carlos United SC San Carlos United 04B Blue Earthquakes
10879 found |< 1... 470 471 472 473 474 475 ... 544 >|