NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10734 found |< 1... 530 531 532 533 534 535 ... 537 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
9453 5556 2023-03-18 U13B P **98833 99 4 Merced United FC Merced United FC 2023 Spring
10733 13484 2023-11-11 U16B P 99 2 Ajax United Ajax United 2023 Fall
238 3140 2011-10-22 U16B P *****98172 99 2 Mustang Mustang United
10480 14112 2023-10-14 U17B P **23553 99 1 Contra Costa YSC Cobras U17 2023 Fall
3825 1557 2016-10-09 U19B P **7027b 99 1 San Ramon Azuri SAN Ramon Azuri
1010 437 2013-04-20 U19B P **known 99 2 Atlas Academy (Merced) Merced Atlas
9971 402 2023-05-21 U16B P **97761 99 2 Livermore Fusion SC Livermore Fusion SC 2008 2023 Spring
756 5 2012-11-04 U14B P 99 1 De Anza Force SC 98B Royal
5880 1420 2018-10-12 U17B P 99 1 IR Academy IR Academy 02B Purple
6427 5049 2019-04-14 U17B P 100 1 Union Sacramento FC UNION FC '02 BOYS
5417 4197 2018-05-12 U15B P **63789 100 2 Woodland Soccer Club WOODLAND SC ARSENAL
1323 191 2013-10-13 U15B P *21637 100 1 Union City Premier UNION CITY PREMIER REBELS
7212 7796 2019-10-12 U15B P ***73559 100 1 FC Diablos FC Diablos
10297 6253 2023-09-30 U13B P ***04907 100 2 Pajaro Valley YSC Pajaro Valley Youth Soccer Club Pajaro Valley YSC PV United 11B Blue 2023 Fall
11068 12205 2024-04-07 U16B P **KNOWN 100 2 AC Los Banos AC Los Banos 2024 Spring
4927 2319 2017-11-04 U16B P ******91643 100 3 Blackhawks SC Blackhawks SC 02B RC
7503 178 2019-11-10 U15B P ***24616 100 4 Napa United 1839 Academy 05B
1619 146 2014-02-23 U16B P 100 2 PAC San Jose pac U san jose 97 Academyo
1621 132 2014-02-23 U16B P ******92676 100 1 Evolution FC (S.F.) Evolution FC Santos
4987 2502 2017-11-04 U16B P *nknow 100 2 Pajaro Valley YSC Pajaro Valley YSC PV United 02B
10734 found |< 1... 530 531 532 533 534 535 ... 537 >|