NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10863 found |< 1... 530 531 532 533 534 535 ... 544 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
7742 5407 2021-04-25 U17B P ***70315 2 2 Santa Rosa United 04B
5235 48 2018-04-15 U14B P 11 2 Union FC 04B
5236 48 2018-04-15 U14B P 11 1 Walnut Creek Soccer Club 04B
6262 52927 2019-03-24 U15B P **20805 14 2 Mustang SC 04B
9040 13071 2022-10-09 U18G P **65146 10 1 El Dorado Hills SC 04/05G Gold
9042 13071 2022-10-09 U18G P **52648 37 3 El Dorado Hills SC 04/05G Gold
9769 12232 2023-04-30 U19B P **08776 564 2 Solano Surf 04/05B WHITE 2023 Spring
9061 12517 2022-10-09 U19B P **06925 255 2 Solano Surf 04/05B White
9456 31 2023-03-19 U19B P **49893 17 1 1974 Newark FC 04/05B EA/NPL 2023 State Cup
9179 12174 2022-10-22 U19B P **56489 23 1 Placer United SC 04/05 Gold
6078 5681 2018-11-03 U15G P ******18885 13 1 Davis Legacy Soccer Club 04 White
7332 55041 2019-10-20 U16B P ***89851 23 2 MVLA 04 River Plate Blue
5841 5832 2018-10-06 U15B P 1 2 Kings County Soccer Club 04 orange
6198 2108 2019-03-17 U15B P 71 4 Atletico Santa Rosa 04 manchester city
6199 2108 2019-03-17 U15B P 88 4 Atletico Santa Rosa 04 manchester city
6469 4531 2019-04-20 U15B P *******10597 10 1 Players North SC 04 Boys Elite (NV)
7383 12322 2019-11-02 U17G P ***25125 5 6 Dublin United 03G Premier
6353 2550 2019-04-06 U16G P *22842 30 2 Roseville YSC 03G Green Fire
5566 66009 2018-08-25 U16G P ******24667 26 3 De Anza Force 03G Blue
7061 1770 2019-09-22 U17G P 11 1 Mountain View Los Altos SC 03G Barca White
10863 found |< 1... 530 531 532 533 534 535 ... 544 >|