NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10865 found |< 1... 530 531 532 533 534 535 ... 544 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
374 1523 2012-01-28 U15B P *****70671 10 3 Oakland Soccer Club P.A.C. OSC Real Sn Leandro
375 155 2012-01-28 U18B P *****58513 23 1 Turlock FC Turlock F.C
378 1630 2012-01-28 U16B P *****26394 19 1 Stockton Monarcas FC Stockton Monarcas FC 96
379 1630 2012-01-28 U16B P *****89779 10 1 Stockton Monarcas FC Stockton Monarcas FC 96
370 0 2012-01-27 U18B P *****50101 19 2 Davis Legacy Soccer Club Davis
371 0 2012-01-27 U18B P *****27240 7 2 Vacaville Premier Vacaville
372 0 2012-01-27 U18B P *****88281 14 2 Vacaville Premier Vacaville
363 1464 2012-01-22 U15B P *****89807 1 2 Tracy Futbol Club AFC Tracy Atlas
364 1464 2012-01-22 U15B P *****84560 5 2 Pacific FC Pacific FC United
366 107643 2012-01-22 U16B P *****20031 16 2 Juventus Sport Club Juventus Force
367 107643 2012-01-22 U16B P *****27193 9 2 Atwater Competitive Soccer Atwater Competitive ACS Revolution
360 428 2012-01-21 U15B P *****49870 5 1 Sacramento United Sacramento United SC 96 Reds/Real Madrid
361 116 2012-01-21 U16B P *****25656 17 3 California Blues Blues 96
362 87629 2012-01-21 U13B P *****43876 80 1 Atlas Academy (Sacramento) Atlas Academy
365 166 2012-01-21 U19B P *****49122 17 4 Atletico Santa Rosa ATLETICO SANTA ROSA MILAN (CAN)
368 5404 2012-01-21 U13B P *****96801 3 2 Northern California Soccer Academy NORCAL-AUEB united East Bay 99B
369 5404 2012-01-21 U13B P *****63550 1 2 Blues Blues 99B
350 14078 2012-01-15 U16B P *****94554 4 5 Turlock FC Earthquake Thunder
351 14078 2012-01-15 U16B P *****69922 14 2 Turlock FC Earthquake Thunder
352 14078 2012-01-15 U16B P *****84849 13 3 Atletico Santa Rosa Academica
10865 found |< 1... 530 531 532 533 534 535 ... 544 >|